Vancity Tiles and Stones
Glazed Ceramic Polished
VANCCTARP1224 – Polished
VANCCTFOP1224 – Polished
VANCCTFRP1224 – Polished
VANCCTLIP1224 – Polished
(12X12 Mesh Sheet)
Glazed Ceramic Matte
VANCCTARM1224
VANCCTFOM1224
VANCCTFRM1224
VANCCTLIM1224
| Shower | Steam Shower | Fireplace/Feature Wall | Indoor | Outdoor | ||
|---|---|---|---|---|---|---|
12″x24″ | Wall Floor | ✓ ✗ | ✗ ✗ | ✓ ✓ | ✓ ✓ | ✗ ✗ |
2″x2″ Mosaics | Wall Floor | ✓ ✓ | ✗ ✗ | ✓ ✓ | ✓ ✓ | ✗ ✗ |
| Light Commercial | Medium Commercial | Heavy Commercial | ||
|---|---|---|---|---|
12″x24″ | Wall Floor | ✓ ✓ | ✓ ✗ | ✓ ✗ |
2″x2″ Mosaic | Wall Floor | ✓ ✓ | ✓ ✗ | ✓ ✗ |
| Variation Rating | V2 – Slight Variation |
|---|---|
| Moisture Rating (MR) | Matte: 2 – Vitreous Polished: 2 – Vitreous |
| Slip Resistance | Matte: > 0.60 Wet(COF), R9 Polished: 0.63 Dry (COF) |
| Breaking Strength (ISO 10545-4) | Matte: S ≥ 1300 N Polished: S ≥ 1300 N |
| Resistance to Deep Surface (ISO 10545-7) | Matte: 3 Polished: 2 |
| PEI (Wear Resistance) | 4 |
| MOHS | 5 |
| Frost Resistance (ISO 10545-12) | Yes |
| Thickness | Matte: 9.4mm Polished: 10mm |
| Country of Origin | China |
| Number of Faces | 10 |
Vancity Tiles And Stones. ©