Vancity Tiles and Stones
2×2 Mosaics (13×13 Mesh Sheet)
VANCCRXAM2
VANCCRXEM2
VANCCRXIM2
VANCCRXMM2
4×2 Mosaics (13×13 Mesh Sheet)
VANCCRXA1224
VANCCRXE1224
VANCCRXI1224
VANCCRXM1224
| Shower | Steam Shower | Fireplace/Feature Wall | Indoor | Outdoor | ||
|---|---|---|---|---|---|---|
13″x13″ | Wall Floor | ✓ ✗ | ✓ ✗ | ✓ ✓ | ✓ ✓ | ✓ ✗ |
Mosaics | Wall Floor | ✓ ✓ | ✓ ✓ | ✓ ✓ | ✓ ✓ | ✓ ✗ |
| Light Commercial | Medium Commercial | Heavy Commercial | ||
|---|---|---|---|---|
13″x13″ | Wall Floor | ✓ ✓ | ✓ ✗ | ✓ ✗ |
Mosaic | Wall Floor | ✓ ✓ | ✓ ✗ | ✓ ✗ |
| Variation Rating | V2 – Slight Variation |
|---|---|
| Slip Resistance | DCOF ≥ 0.42 |
| Moisture Rating (MR) | 1 – Impervious |
| PEI (Wear Resistance) | 4 |
| Breaking Strength (ISO 10545-4) | ≥ 350 lbf |
| MOHS (Hardness Scale) | 7 |
| Frost Resistance (ISO 10545-12) | Yes |
| Thickness | 3/8″ or 10mm |
| Country of Origin | Turkey |
| Number of Faces | 36 – Mosaic 70 – 13″x13″ |
Vancity Tiles And Stones. ©