Vancity Tiles and Stones
| Shower | Steam Shower | Fireplace/Feature Wall | Indoor | Outdoor | ||
|---|---|---|---|---|---|---|
12″x24″ | Wall Floor | ✓ ✗ | ✓ ✗ | ✓ ✓ | ✓ ✓ | ✓ ✗ |
| Light Commercial | Medium Commercial | Heavy Commercial | ||
|---|---|---|---|---|
12″x24″ | Wall Floor | ✓ ✓ | ✓ ✗ | ✓ ✗ |
| Variation Rating | V3 – Moderate Variation |
|---|---|
| Slip Resistance | DCOF > 0.42 |
| Moisture Rating (MR) | 1 – Impervious |
| PEI (Wear Resistance) | 3 |
| MOHS (Hardness Scale) | 6 |
| Breaking Strength (ISO 10545-4) | > 400, > 250 lbf |
| Frost Resistance (ISO 10545-12) | Yes |
| Thickness | 5/16″ or 8mm |
| Country of Origin | Turkey |
| Number of Faces | 60 |
Vancity Tiles And Stones. ©